CRAFT COCKTAILS
FIRE & RYE | 16
fremont mischief rye | letterpress amaro | ancho chile liqueur | house aromatic bitters | orange peel
SPOONFUL OF SUGAR | 15
bubba’s burnt sugar bourbon | ginger liqueur | lemon | honey simple
POM & CIRCUMSTANCE | 16
durwoods gin | pomegranate simple | lime juice | orange bitters
BITTER BELL | 16
chuckanut bay krampus liqueur | blue spirits cabana bourbon | house aromatic bitters | simple syrup | orange peel
RED WINES BY THE GLASS (6 oz. glass | bottle)
CABERNET FRANC 19 | 72
Brook & Bull | 2023
Columbia Valley
CABERNET SAUVIGNON 15 | 56
Ethos | 2022
Columbia Valley
PINOT NOIR 15 | 56
Siduri | 2024
Columbia Valley
MALBEC 18 | 68
Mark Ryan ‘Board Track Racer’ | 2023
Red Mountain
WHITE WINES BY THE GLASS (6 oz. | bottle)
HOUSE WHITE 11 | 40
Mark Ryan Speed Racer | 2024
Columbia Valley, WA
CHARDONNAY 13 | 48
Vital Wines | 2022
Yakima Valley
VIOGNIER 16 | 60
Penner ~ Ash | 2024
Newberg, OR
GRENACHE BLANC 14 | 52
Sonder | 2023
Yakima Valley
SPARKLING WINE 12 | 44
Domaine Ste Michele | Brut
Columbia Valley
SPARKLING WINE 12 (187ml)
Ilahe Vineyards | Cap Fizz | Sparkling Rose
Willamette Valley
DESSERT WINE (3 oz. pour)
7-YEAR TAWNY 18
Lachini Vineyards
Willamette Valley
PORT of SYRAH 15
Barnard Griffin | 2021
Columbia Valley
WHITE DESSERT WINE 18
Elk Cove Vineyards | ‘Ultima’ | 2021
Willamette Valley
BEER ON DRAFT
Zoiglhaus Brewing Co. | Portland, OR | Petite Pilsner | 2.8% | 8
Volition Brewing Co. | North Bend, WA | “Space Bike” Hazy IPA | 6.2% | 8
Windsome Ciderworks | Woodinville, WA | Pom & Cherry Cider | 6.1% | 8
CANNED BEER
Watts Brewing Company | Red Mason Rye | 16 oz can | 5.5% | 9
Freight Supply Co. | American Lager | 16 oz can | 4.7% | 5
Yonder Cider | Cashmere Cranberry Cider | 16 oz can | 6.9% | 10
Black Raven Brewing | Festivus Pale Ale | 16 oz can | 7.3% | 11
Ghostfish Brewing Company | GLUTEN FREE | Vanishing Point Pale Ale | 12oz can | 5.5% | 8
Ghostfish Brewing Company | GLUTEN FREE | Kick Step IPA | 12oz can | 5.5% | 8
Ghostfish Brewing Company | GLUTEN FREE | Watchstander Stout | 16oz can | 5.5% | 10
MOCKTAILS (21+ only)
Strongwater | N/A Golden Spritz - turmeric chai bitters & soda | served over ice | 8
Clever | N/A Gin & Tonic | 12oz can | served over ice | 9
Mionetto | Alcohol-Removed Sparkling Wine | 6oz glass | 12 glass | 44 bottle
Sober Carpenter | N/A IPA | 0% | 8
NON-ALCOHOLIC BEVERAGES (all ages)
Ellensburg Distillery - Spring Creek Lavender | Lavender Lemonade | 8
Pomegranate-Grapefruit Shrub | acv | simple syrup | soda water | 8
Pumpkin-Orange Shrub | acv | brown sugar | soda water | 8
Bauman’s Loganberry Apfelschorle | sparkling apple spritz | 8
Good Wolf | hibiscus lemon probiotic soda | 9
RED WINES BY THE BOTTLE
Cabernet Sauvignon
Quilceda Creek: Cabernet Sauvignon 2020 | Columbia Valley | 399
Leonetti Cellars: Cabernet Sauvignon 2021 | Walla Walla Valley | 300
Skysill Vineyards ‘Jett’: Cabernet Sauvignon 2021 | Walla Walla Valley | 295
Dossier | Cabernet Sauvignon 2022 | 160
Pinot Noir
Fullerton: Pinot Noir 2017 | Chehalem Mountains, Oregon | 275 | magnum (1.5L)
Zena Crown Vineyards “Σ (The SUM)”: Pinot Noir 2021 | Eola-Amity Hills | 175
Penner-Ash: Zena Crown Vineyards Pinot Noir 2021 | Eola-Amity Hills | 156
Gran Moraine: Pinot Noir 2021 | Yamhill-Carlton | 99
Syrah
Pearl & Stone Wine Co.: Syrah 2019 | Olsen Vineyard | 100
Echo Ridge: Syrah 2020 | Columbia Valley | 75
Blends
Leonetti Reserve: Red Blend 2022 | Walla Walla Valley | 495
DeLille Cellars ‘Minuit’: Red Blend 2021 | Yakima Valley | 125
Dossier Wine Collective ‘Index’: Red Blend 2022 | Columbia Valley | 170
Dossier: Blend 2022 | Columbia Valley | 76
Obelisco Estate ‘Nefer’: BDX Blend 2022 | Red Mountain | 70
Sleight of Hands | Spellbinder | 2022 | Columbia Valley | 52
Other Reds
Skysill Vineyards ‘Jett’: Merlot 2021 | Walla Walla Valley | 195
Mark Ryan ‘Little Sister’: Merlot 2020 | Red Mountain | 116
Sparkman Cellars ‘Yonder’: Cabernet Franc 2020 | Columbia Valley | 100
Cedergreen Cellars: Cabernet Franc 2018 | Columbia Valley | 75
Cedergreen Cellars: Grenache 2019 | Columbia Valley | 70
Alveare Winery: Malbec 2019 | Konnowac Vineyard | 60
Cor Wine Cellars: Cabernet Franc 2022 | Alder Ridge Vineyard | 60
Two Vintners: Zinfandel 2023 | Stonetree Vineyard | 56
Browne Family Vineyards: ‘Forest Project’ Malbec 2021 | Columbia Valley | 52
Kiona: Merlot | Red Mountain | 46
WHITE WINES BY THE BOTTLE
Gran Moraine: Chardonnay 2022 | Yamhill-Carlton | 99
Kristof: Estate Grown Chardonnay 2023 | Yamhill-Carlton | 99
Penner Ash: Old Vine Riesling 2019 | Hyland Vineyard | 95
Dossier Wine Collective: Viognier 2022 | Columbia Valley | 89
Penner Ash: Viognier 2022 | Oregon | 60
Willakenzie Estate | Rosé | Willamette Valley | 70
Castle & Crown Cellars: Dry Riesling 2022 | Corfu Crossing Vineyard | 69
Revelry ‘Range’: Grenache Blanc 2022 | Columbia Valley | 60
Illahe | Chardonnay | Willamette Valley | 46
Januik: Sauvignon Blanc 2023 | Sagemoor Vineyards | 45
Sonder: Grenache Blanc 2023 | Columbia Valley | 42
Mark Ryan ‘Speed Racer White’ 2024 | Columbia Valley | 40
SPARKLING WINES BY THE BOTTLE
Gran Moraine: Brut Rosé NV | Yahmill-Carlton | 105
Pearl & Stone Wine Co. ‘Big Eddy’: Sparkling Rosé Blend | 75
Tirriddis: Brut Rosé | Columbia Valley | 62
Tirriddis “Washington Blend” | Columbia Valley | 62
DeLille Cellars ‘Forget-Me-Not’: Blanc de Blancs | Columbia Valley | 60
Sokol Blosser ‘Bluebird Cuvee’: Brut Sparkling 2022 | Willamette Valley | 54
WEIRD WINES WE LOVE
This section is dedicated to the wonderful, weird wines that we have tasted & loved—ones that we consider “off-the-beaten” path. This list is for both the seasoned wine geek & the new connoisseur. We hope that you can trust us to introduce you to your new favorite wine! Cheers!
Flaneur ‘La Belle Promenade’: Pinot Meunier 2021 | Willamette Valley | 90
Domaine Magdalena: Cabernet Sauvignon 2019 | Walla Walla Valley | 72 (served chilled)
Norris: Reserve Dry Riesling 2023 | Norris McKinley Vineyard | Willamette Valley | 60
Two Vintners ‘make haste’: Cinsault 2022 | Olsen Vineyard | Yakima Valley | 56
GC Wines ‘Convivial’: Barbera 2022 | Columbia Valley | 45

